# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | কাবিখা | 30-06-2015 | 31-05-2016 | ০৮ | kabita | ২.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
62 | কাবিখা | 30-06-2015 | 31-05-2016 | ০৮ | kabita | ২.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
63 | টি, আর | 30-06-2015 | 31-05-2016 | ওয়ার্ড নং ০৯ | tr | ১.০০০ মে: টন | বাস্তবায়িত | |
64 | টি, আর | 30-06-2015 | 31-05-2016 | ০১ | tr | ১.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
65 | টি, আর | 30-06-2015 | 31-05-2016 | ০৮ | tr | ১.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
66 | টি, আর | 30-06-2015 | 31-05-2016 | ০৪ | tr | ১.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
67 | টি, আর | 30-06-2015 | 31-05-2016 | ০৮ | tr | ১.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
68 | টি, আর | 30-06-2015 | 31-05-2016 | ০৮ | tr | ১.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
69 | টি, আর | 30-06-2015 | 31-05-2016 | ০৫ | tr | ১.০০০ মে: টন | 12-06-2018 | বাস্তবায়িত |
70 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০১ | lgsp | 1,20,000/- | বাস্তবায়িত | |
71 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৩ | lgsp | 1,20,000/- | বাস্তবায়িত | |
72 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০২ | lgsp | 1,26,241/- | বাস্তবায়িত | |
73 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৪ | lgsp | 2,80,000/- | বাস্তবায়িত | |
74 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৫ | lgsp | 1,40,000/- | বাস্তবায়িত | |
75 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৬ | lgsp | 1,10,000/- | বাস্তবায়িত | |
76 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৭ | lgsp | 1,30,000/- | বাস্তবায়িত | |
77 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৮ | lgsp | 1,30,000/- | বাস্তবায়িত | |
78 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৯ | lgsp | 1,00,000/- | বাস্তবায়িত | |
79 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ৭,৮ | lgsp | 1,00,000/- | বাস্তবায়িত | |
80 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০১ | lgsp | 1,00,000/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS