# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
81 | LGSP-2 | 30-06-2015 | 31-05-2016 | ০৫ | lgsp | 1,00,000/- | বাস্তবায়িত | |
82 | এলজিএসপি-২ | 30-06-2015 | 31-05-2016 | ০৪ | lgsp | 1,20,000/- | বাস্তবায়িত | |
83 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৭ | lgsp | 1,23,639/- | 13-06-2018 | বাস্তবায়িত |
84 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৪ | lgsp | 75,000/- | 12-06-2018 | বাস্তবায়িত |
85 | TR | 01-07-2017 | 30-06-2018 | ৮ | TR | ৫৬,৪৯০/- | বাস্তবায়িত | |
86 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৮ | lgsp | 1,25,000/- | 12-06-2018 | বাস্তবায়িত |
87 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৬ | lgsp | 1,20,000/- | 13-06-2018 | বাস্তবায়িত |
88 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৪ | lgsp | 1,00,000/- | 13-06-2018 | বাস্তবায়িত |
89 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৫ | lgsp | 1,31,000/- | 13-06-2018 | বাস্তবায়িত |
90 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৯ | lgsp | 1,30,000/- | 12-06-2018 | বাস্তবায়িত |
91 | Kabita | 01-07-2017 | 30-06-2018 | ৩ | Kabita | ৫৬,৪৯০/- | বাস্তবায়িত | |
92 | 1 % | 01-07-2017 | 30-06-2018 | 2,80,000/- | 03-10-2018 | বাস্তবায়িত | ||
93 | Kabita | 01-07-2017 | 30-06-2018 | ৪ | Kabita | ১,৪৭,৯৯৮/- | বাস্তবায়িত | |
94 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৮ | lgsp | ৪০,০০০/- | 12-06-2018 | বাস্তবায়িত |
95 | এলজিএসপি-৩ | 01-07-2017 | 30-06-2018 | ০৪ | lgsp | 1,00,000/- | বাস্তবায়িত | |
96 | 40 Day | 01-07-2017 | 30-06-2018 | ২ | ১,৫০,০০০/- | বাস্তবায়িত | ||
97 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৭ | lgsp | 1,30,000/- | 13-06-2018 | বাস্তবায়িত |
98 | এডিবি | 30-06-2014 | 31-05-2015 | সকল ওয়ার্ড | adb | 1,00,000/- | বাস্তবায়নাধীন | |
99 | এডিবি | 30-06-2014 | 31-05-2015 | সকল ওয়ার্ড | adb | 1,00,000/- | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS