# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ০৭ | lgsp | 1,00,000/- | 12-06-2018 | বাস্তবায়িত |
22 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ০৮ | lgsp | 1,00,000/- | 12-06-2018 | বাস্তবায়িত |
23 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ০৮ | lgsp | 1,00,000/- | 12-06-2018 | বাস্তবায়িত |
24 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ০৯ | lgsp | 1,00,000/- | 12-06-2018 | বাস্তবায়িত |
25 | টি আর ১ম পর্যায় | 30-06-2013 | 31-05-2014 | ০৯ | tr | 12-06-2018 | বাস্তবায়িত | |
26 | টি আর | 30-06-2013 | 31-05-2014 | ০৮ | tr | 12-06-2018 | বাস্তবায়িত | |
27 | টি আর | 30-06-2013 | 31-05-2014 | ০৭ | tr | 12-06-2018 | বাস্তবায়িত | |
28 | টি আর | 30-06-2013 | 31-05-2014 | ০৭ | tr | 12-06-2018 | বাস্তবায়িত | |
29 | টি আর | 30-06-2013 | 31-05-2014 | ০৭ | tr | 12-06-2018 | বাস্তবায়িত | |
30 | কাবিটা | 30-06-2013 | 31-05-2014 | ৭ নং ওয়ার্ড | kabita | 99,095/- | বাস্তবায়িত | |
31 | কাবিটা | 30-06-2013 | 31-05-2014 | ৪ নং ওয়ার্ড | kabita | 2,88,000/- | বাস্তবায়িত | |
32 | টি আর | 30-06-2013 | 31-05-2014 | ০২ | tr | 12-06-2018 | বাস্তবায়িত | |
33 | টি আর | 30-06-2013 | 31-05-2014 | ০৩ | tr | 12-06-2018 | বাস্তবায়িত | |
34 | টি আর | 30-06-2013 | 31-05-2014 | ০৪ | tr | 12-06-2018 | বাস্তবায়িত | |
35 | টি আর | 30-06-2013 | 31-05-2014 | ০১ | tr | 12-06-2018 | বাস্তবায়িত | |
36 | টি আর | 30-06-2013 | 31-05-2014 | ০২ | tr | 12-06-2018 | বাস্তবায়িত | |
37 | টি আর | 30-06-2013 | 31-05-2014 | ০৪ | tr | 12-06-2018 | বাস্তবায়িত | |
38 | টি আর | 30-06-2013 | 31-05-2014 | ০৫ | tr | 12-06-2018 | বাস্তবায়িত | |
39 | টি আর | 30-06-2013 | 31-05-2014 | ০৬ | tr | 12-06-2018 | বাস্তবায়িত | |
40 | টি আর | 30-06-2013 | 31-05-2014 | ০৪ | tr | 12-06-2018 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS