# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01-07-2017 | 30-06-2018 | 60,000/- | 03-10-2018 | বাস্তবায়িত | ||
2 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৯ | lgsp | 1,20,000/- | 12-06-2018 | বাস্তবায়িত |
3 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৮ | lgsp | 1,30,000/- | 12-06-2018 | বাস্তবায়িত |
4 | Kabita | 01-07-2017 | 30-06-2018 | ৩ | Kabita | ২০,০০০/- | বাস্তবায়িত | |
5 | এলজিএসপি-৩ | 01-07-2016 | 30-06-2017 | ০১ | lgsp | 1,20,000/- | 12-06-2018 | বাস্তবায়িত |
6 | Kabita | 01-07-2017 | 30-06-2018 | ৭ | Kabita | ১২০৫৪/- | 03-09-2018 | বাস্তবায়িত |
7 | Kabita | 01-07-2017 | 30-06-2018 | ৪ | Kabita | ৫৬,৪৯০/- | বাস্তবায়িত | |
8 | Kabikha | 01-07-2017 | 30-06-2018 | ৯ | Kabita | ৩.৭৮১৪ মে.টন | 03-09-2018 | বাস্তবায়িত |
9 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০২ | lgsp | 2,06,256/- | 12-06-2018 | বাস্তবায়িত |
10 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৩ | lgsp | 1,25,000/- | 12-06-2018 | বাস্তবায়িত |
11 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৯ | lgsp | 75,000/- | 12-06-2018 | বাস্তবায়িত |
12 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০২ | lgsp | 1,20,000/- | 12-06-2018 | বাস্তবায়িত |
13 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৪ | lgsp | 1,26,000/- | 12-06-2018 | বাস্তবায়িত |
14 | 1 | 01-07-2017 | 30-06-2018 | 1,91,900/- | বাস্তবায়িত | |||
15 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৩ | lgsp | 1,20,000/- | 12-06-2018 | বাস্তবায়িত |
16 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৮ | lgsp | 1,30,000/- | 12-06-2018 | বাস্তবায়িত |
17 | LGSP-3 | 01-07-2016 | 30-06-2017 | ০৯ | lgsp | 2,25,000/- | 12-06-2018 | বাস্তবায়িত |
18 | এলজিএসপি-২ | 30-06-2012 | 31-05-2013 | সকল | lgsp | 14,99,411,/- | 12-06-2018 | বাস্তবায়িত |
19 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ০৩ | lgsp | 1,00,000/- | 12-06-2018 | বাস্তবায়িত |
20 | এলজিএসপি-২ | 30-06-2013 | 31-05-2014 | ০৪ | lgsp | 1,08,800/- | 12-06-2018 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS